DiveTab Event Logging
By default, DiveTab does not log usage information. To turn logging on, add the following to the "portal" "infos" section of the portaldb.json file:
"di-mobile.logging": "true",
See the
Event log files are captured by the DiveTab client. These log files include columns labeled as:
- Server Timestamp
- Device ID
- Device Timestamp
- Event
- Details
Possible events are listed in the following table. Most events have additional parameters with details specific to the event type. These log files are tab delimited, but the detail section has the format:
<parm>:<value>, <parm>:<value>, <parm>:<value> ...
The DiveTab client device accumulates the information locally. The logged data is uploaded to the server during the next Sync. If the Sync is successful, the log data file is emptied on the client device. The client continues to add information to the end of its log file.
On the server, the logs that are uploaded from each user device are chained together into a daily log file. These logs are located on the server in the webdata directory of the DivePort instance that hosts the DiveTab. For example: \DI\Solution\webdata\<divetab>\logs\divetab. This directory has subfolders for each month, with daily log files. The files are cumulative, so a housekeeping process should be used.
The following events are logged:
| addmultitab | ||
| changeadhocpagedimensions | changeadhocpagesummarycolumns | |
| changedquickviewsetting | changehost | |
| changepassword | changepassworderror | closeapp‡ |
| closedocument‡ | closepresentation‡ | collapsecolumn |
| collapsedimcounts | createbookmarkedpage | createsubset |
| deletebookmarkedpage | deletepresentation* | deletesubset |
| discarddocument | dive | downloaddocument |
| editpresentation* | emailcancelled‡ | emailfailed‡ |
| emailfile | emailpage | emailpageasspreadsheet |
| emailsavedasdraft‡ | emailsent‡ | enterbackground‡ |
| enterforeground‡ | expandcolumn | expanddimcounts |
| exportaspdf | exportasspreadsheet | exportcancelled‡ |
| exportfile | exportsucceeded‡ | |
| hideallchildcolumns | hidegraphcolumn | hidepercentcolumn |
| hiderankcolumn | ||
| leavediveport‡ |
leavewebsite‡ |
loggingturnedoff‡ |
| loginfailed | loginsucceeded | loginusingcachedvalues‡ |
| logout | ||
| mapaddress‡ | menubuttontap‡ | |
| openbookmarkarea* | opendocument | opendocumentarea |
| openexportarea | openmenuarea | openpresentation |
| openpresentationarea | opensubset | opensurvey |
| printfile | printjobfinished‡ | printjobstarted‡ |
| printpage | publishbookmarkedpage | |
| removemultitab | renamepresentation* | resetsync‡ |
| savesurvey | selectcentralpagescreen | selectmainmenu |
| selectoverviewpagescreen | selectpresentationpageindex | selectsection |
| showadhocpage | showbookedmarkedpages | showcentralpage |
| showcrosspage | showdivepage | showgraphcolumn |
| showoverviewpage | showpercentcolumn | showrankcolumn |
| showreportpage | showrepositoryarea | startsync |
| switchdimension | synccancelledbybackgroundtasktimeout‡ | syncended |
| syncendedwitherrors | ||
| upgradeinstaller* | usercancelledsync | |
| viewdiveport | viewsubsetpage | viewwebsite |
* DiveTab-PC only
‡ DiveTab on iPad and iPhone only