ProDiver Toolbar Options
NOTE: You can customize the toolbar by removing icons that you do not use or adding other available specialized toolbar icons. For more information, see Customizing the ProDiver Toolbar.
Toolbar Icon Descriptions
The toolbar displays the following icons by default.
Additional Toolbar Icon Descriptions
The following shortcut icons are available, but are hidden by default.
| Icon | Corresponding Menu Item | Description |
|---|---|---|
|
|
File > Save Window | Opens the Save Window dialog box with the CSV format selected. |
|
|
File > Save Window | Opens the Save Window dialog box with the PDF format selected. |
|
|
Display > Graphs > Basic Plots > Bar Plot | Opens the Graph creation wizard with the Bar graph type selected. |
|
|
Display > Graphs > Cross Plots > Bar CrossPlot | Opens the Graph creation wizard with the Cross Bar graph type selected. |
|
|
Display > Graphs > Basic Plots > Line Plot | Opens the Graph creation wizard with the Line graph type selected. |
|
|
Display > Graphs > Cross Plots > Line CrossPlot | Opens the Graph creation wizard with the Cross Line graph type selected. |
|
|
Display > Graphs > Stack Plots | Opens the Graph creation wizard with the Stack graph type selected. |
|
|
Display > Graphs > Scatter Plots | Opens the Graph creation wizard with the Scatter Plots graph type selected. |
|
|
Display > Graphs > Pie Plots | Opens the Graph creation wizard with the Pie graph type selected. |
|
|
Display > Graphs > Maps | Opens the Graph creation wizard with the Map graph type selected. |
|
|
Display > Graphs > Calendar Plots | Opens the Graph creation wizard with the Calendar graph type selected. |
|
|
Window > Show/Hide Info Window |
Opens/closes a separate window that displays the current information fields. NOTE: This option is disabled if any cBases are open in the console. |